

|
Emergency Sack Lunches: Timing Chart and Price List
| | 
RRT's Sack Lunch Staging Area
| Timing:
The times quoted below indicate the time it requires to deliver beverage & ice.
The time to transport the supplementals to the specified incident site may vary in high traffic areas.
| 250 Lunches | 1 Hour* | | 500 Lunches | 2 Hours* | |
1,000 Lunches | 3 Hours* | | Over 1,000 Lunches | 4 Hours ++*
|
Transportation:
The following is an example of estimated driving times based on the location of the delivery site.
Estimated Travel Time for Sack Lunches
|
| Start Location | End Location | Estimated Time |
| Ukiah | Mendocino | 30 Minutes to 1 Hour | |
Ukiah | Humboldt-Del Norte | 2 to 4 Hours | |
Ukiah | Sonoma-Lake-Napa | 1 to 3 Hours | |
Ukiah | Santa Clara | 4 Hours | |
Ukiah | San Mateo-Santa Cruz | 4 Hours | |
Ukiah | Butte | 4 1/2 Hours | |
Ukiah | Lassen-Modoc | 5 1/2 Hours | |
Ukiah | Nevada-Yuba-Placer | 5 Hours | |
Ukiah | Shasta-Trinity | 4 1/2 Hours | |
Ukiah | Tehama-Glenn | 4 Hours | |
Ukiah | Siskiyou | 6 Hours | |
Ukiah | Madera-Mariposa-Merced | 6 Hours | |
Ukiah | Fresno-Kings | 7 Hours | |
Ukiah | Tulare | 8 Hours | |
Ukiah | San Luis Obispo | 8 Hours | |
Ukiah | Riverside | 8 1/2 Hours | |
Ukiah | San Bernardino | 8 1/2 Hours | |
Ukiah | San Diego | 9 1/2 Hours | |
Ukiah | Tuolumne-Calaveras | 4 1/4 Hours | |
Ukiah | Amador-El Dorado | 4 1/4 Hours | |
Ukiah | San Benito-Monterey | 4 1/4 Hours |
Estimated Travel Time for Bottled Water, Gatorade and Ice in So. CA.
|
| Start Location | End Location | Estimated Time |
| City of Industry | Central Los Angeles | 1-2 Hours |
| City of Industry | Greater LA Area 75 mile radius | 2-4 Hours |
| City of Industry | Southern Kern County | 4-6 Hours |
| City of Industry | Ventura County | 2-4 Hours |
| City of Industry | Santa Barbara County | 3-5 Hours |
| City of Industry | San Luis Obispo County | 4-6 Hours |
| City of Industry | Orange County | 2-3 Hours |
| City of Industry | Riverside County | 2-3 Hours |
| City of Industry | San Bernardino County | 2-4 Hours |
| City of Industry | San Diego County | 4-6 Hours |
| City of Industry | Imperial County | 4-6 Hours |
Pricing:
The pricing quotes include delivery.
All required products will be delivered in a refrigerated truck to the specified location.
| Sack Lunch (one entrée) | $11.50 | |
Sack Lunch (double entrée) | $13.50
|
- Bottled Water
- Ice
- Gatorade
Additional Items Ripple Riley Thomas also inventories the following :
- A variety of fresh fruit & vegetables
- Assorted snack foods & deserts
Note: above items available by the case or by the pallet delivered directly to the incident!
Refer Truck Rental
Trucks requested by the State to remain at the incidents will be compensated at the rates specified in the 2002-2007 EERA Agreement.
|
| | |
|